My Grants
See every grant you are working on — from first save to final decision.
Amber tracks deadlines, progress, and risk so nothing falls through the cracks.
Your grant pipeline
Grouped by stage. Click any card to open it and see Amber's next recommended action.
Saved 2
State STEM Access
74 fitCloses in 34 days · Not started
Amber: start early — this one needs a new program description.
Note: Alex flagged this as a stretch fit — needs new STEM outcomes data.
NEA Arts Access
71 fitCloses in 41 days · Not started
Amber: plenty of runway — no action needed yet.
Note: Revisit after the HRSA submission is done.
All active grants
Deadline countdown and progress for every grant in play
| Grant | Priority | Saved | Stage | Amount | Progress | Deadline | Status | |
|---|---|---|---|---|---|---|---|---|
| NEA Arts Grant | High | Jun 10 | Internal Review | $85,000 | Step 2/3 | In 1 day | On track | Review |
| DOE STEM Continuation | High | Jun 28 | Writing | $310,000 | 62% | In 12 days | Needs attention | Open |
| Gates Early Literacy | Medium | May 2 | Submitted | $420,000 | Waiting | Submitted Jul 2 | Pending | View |
| State STEM Access | Medium | Jul 10 | Saved | $85,000 | Not started | In 34 days | Watching | View |
| NEA Arts Access | Low | Jul 14 | Saved | $65,000 | Not started | In 41 days | Watching | View |
Ready to write a stronger application?
Open Applications and let Amber help you draft, score, and review.